Personal statistics
Total score: 0
Levels completed: 0
- Easy:
- Medium:
- Hard:
- Expert:
- Guru:
My rank: Beginner
It's 5000 pts. until the next rank.
All available ranks:
| Points | My rank |
|---|---|
| 0 - 5000 | Beginner |
| 5000 - 10.000 | Advanced |
| 10.000 - 20.000 | Experienced |
| 20.000 - 40.000 | Professional |
| 40.000 - 70.000 | Expert |
| 70.000 - 100.000 | Master |
| 100.000 - 150.000 | Grand Master |
| 150.000++ | Guru |
Keep playing Sudoku Guru to earn more points and improve your rank.